Description:
The torsion wrench body is made of metal structure,
sturdy and durable, with a long service life.
Accuracy: Torque error value ± 4%.
The ratchet head material is made of chrome vanadium
alloy steel, which is sturdy and durable.
It can be easily reversed through reversing paddles
and is equipped with a quick release button,
making single hand operation convenient and efficient.
The wrench handle is made of aluminum alloy knurled,
which has the functions of preventing oil, slipping, falling, and durability.
The permanent torque scale on the alloy steel pipe is easy
for users to read and can be compared in metric and English systems.
Each torque wrench has a unique product identification code.
| DA type preset torque wrench |
| Model Number | Torque range | Driver/inch | Fine Scale/N.m | Length/mm | Width/mm | Height/mm | Weight/Kg |
| N.m | Lbf.ft | N.m | Lbf.ft |
| DA19701 | 1-5 | 2-9 | 1/4" | 0.05 | 0.067 | 230 | 28 | 28 | 0.38 |
| DA19702 | 2-12 | 2-9 | 1/4"、 3/8" | 0.1 | 0.074 | 230 | 34 | 31 | 0.59 |
| DA19703 | 4-20 | 3-15 | 1/4"、 3/8" | 0.2 | 0.147 | 230 | 34 | 31 | 0.61 |
| DA19704 | 5-25 | 4-19 | 1/4"、 3/8" | 0.2 | 0.147 | 230 | 34 | 31 | 0.61 |
| DA19705 | 6-30 | 5-23 | 3/8" | 0.2 | 0.147 | 290 | 34 | 31 | 0.63 |
| DA19706 | 10-60 | 9-46 | 3/8"、 1/2" | 0.5 | 0.369 | 290 | 41 | 34 | 1.02 |
| DA19707 | 10-100 | 7-75 | 1/2" | 0.5 | 0.369 | 410 | 41 | 34 | 1.06 |
| DA19708 | 20-100 | 15-75 | 1/2" | 0.5 | 0.369 | 410 | 41 | 34 | 1.06 |
| DA19709 | 25-125 | 20-94 | 1/2" | 0.5 | 0.369 | 410 | 41 | 34 | 1.06 |
| DA19710 | 40-200 | 30-150 | 1/2" | 1.0 | 0.738 | 460 | 41 | 34 | 1.12 |
| DA19711 | 20-210 | 15-155 | 1/2" | 1.0 | 0.738 | 460 | 41 | 34 | 1.12 |
| DA19712 | 60-300 | 45-226 | 3/4" | 1.0 | 0.738 | 615 | 45 | 42 | 2.05 |
| DA19713 | 65-350 | 50-250 | 3/4" | 1.0 | 0.738 | 625 | 45 | 42 | 2.05 |
| DA19714 | 65-335 | 50-260 | 3/4" | 1.0 | 0.738 | 615 | 45 | 42 | 2.05 |
| DA19715 | 80-400 | 60-300 | 3/4" | 2.0 | 1.475 | 665 | 45 | 42 | 2.01 |
| DA19716 | 100-500 | 80-376 | 3/4" | 2.0 | 1.475 | 665 | 45 | 42 | 2.01 |
Application:
Automotive maintenance and repair: Used for removing and installing vehicle tires and engine components.
Bridge construction: Used for tightening bridge structures and bolt connections.
Power plant maintenance: Used for tightening steam boilers and power generation equipment.
Railway maintenance: Used for tightening rail tracks and railway equipment.
Building construction: Used for installing steel structures and precast components.
Metallurgical industry: Used for tightening metallurgical equipment and process pipelines.
Image Gallery:
Product Video:
PROVIDING EXCELLENT SOLUTIONS BY SAIVS™
Speak to one of our experts today to learn more about our 1-500 Nm Preset Torque Wrench,DA Series products solutions.
Request a Quote
Product Tags:
3/4 Preset Torque Wrench 1/2 Preset Torque Wrench 3/8 Preset Torque Wrench 1/4 Preset Torque Wrench hydraulic bolt torquing machine